| Date | Topic | Instructor | Files | Data | Tutorial |
|---|---|---|---|---|---|
| Monday, January 26th | Introduction/Open work time | NA | |||
| Monday, February 2nd | Open work time | NA | |||
| Monday, February 9th | Open work time | NA | |||
| Monday, February 16th | Making publication ready graphs | Faith Frings | |||
| Monday, February 23rd | NA | ||||
| Monday, March 2nd | NA | ||||
| Monday, March 9th | NA | ||||
| Monday, March 16th | NA | ||||
| Monday, March 23rd | NA | ||||
| Monday, March 30th | NA | ||||
| Monday, April 6th | NA | ||||
| Monday, April 13th | NA | ||||
| Monday, April 20th | NA | ||||
| Monday, April 27th | NA | ||||
| Monday, May 4th | NA |
Getting Started in R
Instructions for installing R and R Studio : https://posit.co/download/rstudio-desktop/.
Additional Resources
2. Learning R in R using package swirl Helpful website for asking questions: Stackoverflow
3. Learning Statistics with R (free access!)
4. Data wrangling in R: load, explore, transform, and visualize data for modeling tidyverse libraries (UNH students/faculty can access via the UNH Library)
5. Guide to multilevel modeling
6. Guide for poisson regressions
7. Choosing a graph type (data-to-viz)
8. Guide for making grahs (this resource is linked to datatoviz in #6!)
10. Guide to creating pdf documents using Quarto
11. Guide to publishing manuscripts using Quarto
12. Guide for formatting markdown documents - works in lots of programs